
Merchant Stock Market
The Galactic Stock Market is an automated software package used exclusively by the Black Sword community. Every day numbers are entered into the system by the independant Logistics Office and verified by individual corporations involved in the Merchant Consortium. Individuals can purchase stock through the respected Banking Clan. The basics of the system are affected the numbers is profits, sales and losses a corporation takes each day. These can bring up a sector or drag it down. For more information on the stock market, visit a Banking Clan representative.
Market Valuation - All Stocks - Last 14 Days
Last 7 Days | Last 14 Days | Last Month | Last 3 Months | last 6 Months | Since S.M. 2.0
The chart above is colored based on the following legend. Clicking any of the legend categories will bring up specific market stock ratings.
Current Stock Prices
| Company [Last Updated: 2012-05-20] | Industry | Crds Per Share | Company Value | Change | |
|---|---|---|---|---|---|
| ARK | Arakyd Industries | Architecture | 1,940 crds | 164,000,000 crds | -5.31% |
| BAK | Baktoid Industries | Weapons & Armor | 923 crds | 892,104,200 crds | 7.70% |
| CCP | Corellian Clothers n' Partners | Clothing | 1,082 crds | 23,643,636,000 crds | -2.96% |
| CKF | Co & Ko Factories | Manufacturing | 1,277 crds | 1,449,002,000 crds | 0.16% |
| CYC | Cybot Galactica | Droid Production | 1,979 crds | 994,321,000 crds | 4.49% |
| DFS | Dress for Success | Clothing | 1,065 crds | 2,325,252,000 crds | 2.11% |
| DTC | Durateel Corporation | Architecture | 1,554 crds | 4,363,634,620 crds | -8.82% |
| EDS | Ecls Industries | Surface & Space Mining | 1,786 crds | 252,525,200 crds | -7.89% |
| EMR | Eat-Me Restaurant Association | Food Stuffs | 1,184 crds | 1,432,351,000 crds | 0.77% |
| GIS | Grand Imperial Shipworks | Spacecraft Engineering | 1,495 crds | 84,222,700,000 crds | -4.01% |
| HAR | Harris Corporation | Weapons & Armor | 1,177 crds | 524,073,000 crds | -2.38% |
| HOL | Holowan Mechanicals | Architecture | 1,709 crds | 369,499,200 crds | 2.89% |
| ISF | Interstellar Fashions | Clothing | 1,092 crds | 421,210,000 crds | -0.27% |
| JMM | Joviss Metalworking Materials | Surface & Space Mining | 1,846 crds | 644,322,200 crds | 5.19% |
| KTV | Kuat Vehicles | Vehicle Production | 1,530 crds | 93,010,000 crds | 1.93% |
| LIN | LIN Corporation | Droid Production | 1,448 crds | 482,328,400 crds | 2.62% |
| LLT | Lifeline Technologies | Weapons & Armor | 1,218 crds | 986,530,000 crds | 1.67% |
| NBM | Nebula Manufacturing | Manufacturing | 1,258 crds | 55,763,000 crds | 7.80% |
| OVR | Overwatch Engineering | Engineering / BioEngineering | 1,631 crds | 96,309,090,000 crds | -6.87% |
| PMP | Premier Provisions | Food Stuffs | 1,346 crds | 23,251,000 crds | 5.65% |
| RIM | Rim Securities | Weapons & Armor | 1,515 crds | 789,542,100 crds | 1.00% |
| RPC | Restuss Protection Co | Weapons & Armor | 1,759 crds | 210,033,000 crds | 3.96% |
| S1C | S.1 Corporation | Weapons & Armor | 1,708 crds | 99,432,254,300 crds | -0.76% |
| STR | Stark Commercial | Manufacturing | 2,061 crds | 9,100,748,000 crds | 0.98% |
| TSI | T.S.I. Partners | Weapons & Armor | 1,886 crds | 72,943,220 crds | 3.12% |
| ULT | Ultor Mining Conglomerate | Surface & Space Mining | 1,804 crds | 128,147,483,647 crds | 2.85% |
| XPC | Xucphra Corporation | Manufacturing | 1,240 crds | 122,912,000 crds | 1.56% |
| ZIM | Zim Systems | Vehicle Production | 1,485 crds | 8,884,328,230 crds | 2.70% |
