
| Fleet Stock Market | ||
|---|---|---|
| Last Updated: 2012-02-22 | ||
| Company | Crds Per Share | Change |
| Interstellar Fashions | 1,633 crds | 8.72% |
| Xucphra Corporation | 1,626 crds | 7.75% |
| Stark Commercial | 810 crds | 6.72% |
| Nebula Manufacturing | 993 crds | 6.20% |
| Zim Systems | 1,253 crds | 6.10% |
| Arakyd Industries | 1,702 crds | 5.45% |
| Kuat Vehicles | 1,579 crds | 5.06% |
| Ecls Industries | 2,058 crds | 5.05% |
| Eat-Me Restaurant Association | 867 crds | 4.84% |
| Baktoid Industries | 1,294 crds | 3.94% |
| Lifeline Technologies | 1,110 crds | 3.84% |
| T.S.I. Partners | 2,107 crds | 3.84% |
| Harris Corporation | 1,995 crds | 2.52% |
| Joviss Metalworking Materials | 941 crds | 2.51% |
| S.1 Corporation | 1,221 crds | 1.41% |
| Ultor Mining Conglomerate | 499 crds | 0.20% |
| Premier Provisions | 2,133 crds | -0.33% |
| Corellian Clothers n' Partners | 2,249 crds | -0.62% |
| Restuss Protection Co | 1,271 crds | -0.71% |
| Grand Imperial Shipworks | 1,192 crds | -3.52% |
| Durateel Corporation | 1,834 crds | -4.31% |
| LIN Corporation | 1,924 crds | -4.42% |
| Holowan Mechanicals | 1,098 crds | -5.19% |
| Overwatch Engineering | 2,464 crds | -5.52% |
| Co & Ko Factories | 1,115 crds | -7.62% |
| Cybot Galactica | 1,424 crds | -9.48% |
| Dress for Success | 408 crds | -10.54% |
| Rim Securities | 1,111 crds | -11.07% |
Galactic Civil War Statistics
Find out which servers are dominated by the Rebel Alliance and which servers are safely under control of our beloved Emperor.
